FCRA Receipts 2017-2018 |
Date | Donor Name | Amount in INR |
30-10-2017 | 3ie International Initiative for Impact Evaluation | 95,54,584 |
14-11-2017 | Techno Serve | 13,80,988 |
13-12-2017 | 3ie International Initiative for Impact Evaluation | 9,56,134 |
20-12-2017 | Swasti | 40,00,000 |
| Total | 1,58,91,706 |
* Excludes interest.
Office Address: #25, 2nd Floor, AECS Layout, Ashwath Nagar, Bangalore-560094
Date | Donor Name | Amount in INR |
21-09-2017 | The Ford Foundation | 64,48,388 |
| Total | 64,48,388 |
* Excludes interest.
Office Address: #25, 2nd Floor, AECS Layout, Ashwath Nagar, Bangalore-560094
Date | Donor Name | Amount in INR |
24-04-2017 | Swasti | 20,00,000 |
23-05-2017 | Swasti | 45,90,193 |
25-05-2017 | Walmart | 1,71,272 |
| Total | 67,61,465 |
* Excludes interest.
Office Address: #25, 2nd Floor, AECS Layout, Ashwath Nagar, Bangalore-560094
|
FCRA Receipts 2016-2017 |
Date | Donor Name | Amount in INR |
N.A. | None | NIL |
| Total | NIL |
* Excludes interest.
Office Address: #36, Vinayaka Layout, Boopsandra Main Road, Bangalore-560094
Date | Donor Name | Amount in INR |
21/10/2016 | Letz Dream Foundation | 23,969.50 |
08/11/2016 | Walmart | 35,81,811.51 |
03/12/2016 | Swasti | 15,00,000.00 |
09/12/2016 | Swasti | 47,72,038.00 |
22/12/2016 | Solidaridad Network Asia Limited | 11,44,096.22 |
| Total | 1,10,21,915.23 |
* Excludes interest.
Office Address: #36, Vinayaka Layout, Boopsandra Main Road, Bangalore-560094
Date | Donor Name | Amount in INR |
7/1/2016 | International Initiative for Impact Evaluation | 4,162,275 |
7/5/2016 | Hivos | 1,586,308 |
9/28/2016 | European Union | 3,599,152 |
| Total | 9,347,735 |
* Excludes interest.
Office Address: #36, Vinayaka Layout, Boopsandra Main Road, Bangalore-560094
Date | Donor Name | Amount in INR |
25/04/2016 | Wal Mart | 184,390 |
08/06/2016 | Solidaridad Network Asia Limited | 215,859 |
23/06/2016 | Solidaridad Network Asia Limited | 2,290,556 |
29/06/2016 | Swasti | 4,969,290 |
| Total | 7,660,095 |
* Excludes interest.
Office Address: #36, Vinayaka Layout, Boopsandra Main Road, Bangalore-560094
|
FCRA Receipts 2015-2016 |
FCRA 2015 - 2016 Audited Statement [PDF - 3.6 MB] |
Date | Donor Name | Amount in INR |
01/10/2015 | Bill & Melinda Gates Foundation | 5,474,540 |
26/10/2015 | Institute of Social Studies | 27,219 |
30/10/2015 | Institute of Social Studies | 69,300 |
19/11/2015 | SWASTI | 5,000,000 |
01/12/2015 | SWASTI | 5,502,545 |
07/12/2015 | Solidaridad Network Asia Limited | 1,433,329 |
11/12/2015 | Europion Union | 3,652,474 |
28/12/2015 | WALMART | 12,909,818 |
28/12/2015 | Hivos | 4,650,077 |
30/12/2015 | Solidaridad Network Asia Limited | 499,895 |
19/01/2016 | Centre for Indian Knoweldge Systems | 1,92,839 |
14/03/2016 | Solidaridad Network Asia Limited | 9,16,393 |
| Total | 40,328,428 |
* Excludes interest.
Office Address: #36, Vinayaka Layout, Boopsandra Main Road, Bangalore-560094
Registered Office: SF B Shiva Enclave, 11 Naidu Layout, Sanjay Nagar, Bangalore-560 094
|
2014-2015 |
FCRA 2014- 2015 Details [PDF - 9.3 MB] |
2013-2014 |
Donor wise receipts of foreign contribution in Cash and utilization for the year ended 31st March 2014 |
S. No. | Donor Name | Purpose | Receipt during Year | Utilized during the year |
1 | European Union | Rural Development | Rs.23,078,433 | Rs.16,496,424 |
2 | Solidaridad Network Asia Limited | Agricultural Activity | | Rs.190,177 |
3 | Centre for Indian Knowledge Systems (CIKS) | Agricultural Activity | Rs.3,359,052 | Rs.2,874,761 |
4 | The Churches Council for Child and Youth Care (CCCYC) | Agricultural Activity | Rs.5,451,420 | Rs.3,814,077 |
5 | HIVOS | Rural Development | | Rs.5,141,855 |
6 | Solidaridad Network Asia Limited | Agricultural Activity | Rs.3,848,117 | Rs.2,074,372 |
7 | Stichting Solidaridad | Agricultural Activity | Rs.836,601 | Rs.309,850 |
8 | Results for Development Institute | Education / Schools for mentally challenged | Rs.7,815,770 | Rs.7,488,726 |
9 | The International Development Research Centre (IDRC) | Research | Rs.4,031,877 | Rs.8,294,645 |
10 | Ford Foundation | Agricultural Activity | Rs.6,217,131 | Rs.462,094 |
11 | Access Development Services | Welfare / Empowerment of women | Rs.50,000 | Rs.0 |
12 | Bank Of India | Interest earned | Rs.1,843,813 | Rs.0 |
| | TOTAL | Rs.56,532,214 | Rs.47,146,981 |
|
2012-2013 |
Donor wise receipts of foreign contribution in Cash and utilization for the year ended 31st March 2013 |
S. No. | Donor Name | Purpose | Receipt during Year | Utilized during the year |
1 | The Churches Council for Child and Youth Care (CCCYC) | Agricultural Activity | Rs.185,000 | Rs.349,236 |
2 | European Union | Rural Development | Rs.15,338,816 | Rs.13,499,214 |
3 | Centre for Indian Knowledge Systems (CIKS) | Agricultural Activity | Rs.1,341,593 | Rs.1,224,600 |
4 | The Churches Council for Child and Youth Care (CCCYC) | Agricultural Activity | Rs.3,156,350 | Rs.3,156,350 |
5 | HIVOS | Rural Development | Rs.23,975,324 | Rs.797,763 |
6 | The Rockefeller Foundation | Research | Rs.2,711,309 | Rs.2,711,309 |
7 | Solidaridad Network Asia Limited | Agricultural Activity | Rs.2,044,853 | Rs.1,867,887 |
8 | Results for Development Institute | Education / Schools for mentally challenged | Rs.1,957,687 | Rs.944,861 |
9 | The International Development Research Centre (IDRC) | Research | Rs.11,708,717 | Rs.8,381,799 |
10 | Bank Of India | Interest earned | Rs.178,986 | |
| | TOTAL | Rs.62,598,635 | Rs.32,933,019 |
|
2011-2012 |
Donor wise receipts of foreign contribution in Cash and utilization for the year ended 31st March 2012 |
S. No. | Donor Name | Purpose | Receipt during Year | Utilized during the year |
1 | European Union | Rural Development | Rs.10,476,839 | Rs.7,897,757 |
2 | The Churches Council for Child and Youth Care (CCCYC) | Agricultural Activity | Rs.200,000 | Rs.35,764 |
3 | The International Development Research Centre (IDRC) | Research | Rs.2,397,676 | Rs.80,419 |
4 | Foundation Solidaridad | Agricultural Activity | Rs.0 | Rs.833,028 |
| | TOTAL | Rs.13,074,515 | Rs.8,846,968 |
|
2010-2011 |
Donor wise receipts of foreign contribution in Cash and utilization for the year ended 31st March 2011 |
S. No. | Donor Name | Purpose | Receipt during Year | Utilized during the year |
1 | Foundation Solidaridad | Agricultural Activity | Rs.833,678 | Rs.650 |